Siglent SSA3032X 3.2Ghz Spectrum analyzer + FREE TG LICENSE
€2,259.00
The Siglent SSA3032X spectrum analyzer offers a frequency range of 9 KHz to 3.2GHz. With light weight, small size, and friendly user interface, the SSA3032X has a large 10.1 lnch WVGA bright easy to read display, can do powerful and reliable automatic measurements, and plenty of impressive features. Applications include research and development, education, production, maintenance, and pre-compliance testing.
Key Features:
- All-Digital IF Technology
- Frequency Range from 9 kHz up to 3.2 GHz
- -161 dBm/Hz Displayed Average Noise Level (Typ.)
- -98 dBc/Hz @10 kHz Offset Phase Noise (1 GHz, Typ.)
- Total Amplitude Accuracy < 0.7 dB
- 10 Hz Minimum Resolution Bandwidth (RBW)
- Standard Pre-amplifier
- Standard Tracking Generator Kit
- 10.1 lnch WVGA(1024x600)Display
Model Overview | SVA1015X VNA | SVA1032X VNA | SSA3021X | SSA3032X |
---|---|---|---|---|
Max. Bandwidth | 1.5 GHz | 3.2 GHz | 2.1 GHz | 3.2 GHz |
Resolution bandwidth (RBW) | 1 Hz ~ 1 MHz, in 1-3-10 sequence | 1 Hz ~ 1 MHz, in 1-3-10 sequence | 1 Hz ~ 1 MHz, in 1-3-10 sequence | 1 Hz ~ 1 MHz, in 1-3-10 sequence |
Display average noise level (DANL), min. | -156 dBm/Hz Displayed Average Noise Level | -161 dBm/Hz Displayed Average Noise Level | -161 dBm/Hz, Normalize to 1 Hz (typ.) | -161 dBm/Hz, Normalize to 1 Hz (typ.) |
Preamplifier | YES | YES | YES | YES |
Tracking Generator | YES | YES | YES | YES |
Vector Network Analysis | YES | YES | NO | NO |
Distance To Fault | Option | Option | NO | NO |
Modulation Analysis | Option | Option | NO | NO |
EMI Pre-compliance Test Kit | Option | Option | Option | Option |
Advanced Measurement Kit | Option | Option | Option | Option |
Multi-Touch Screen | YES 10.1" LCD | YES 10.1" LCD | NO Touch 10.1" LCD | NO Touch 10.1" LCD |
Accessoires Included:
1 x Siglent SSA3032X 9 kHz - 3.2 GHz with TG included
1 x Guarantee Card
1 x Power Cord
1 x USB Cable
1 x Quick Start Guide