Siglent SVA1075X 7.5GHz spectrum & vector network analyzer
Siglent SVA1075X 7.5GHz spectrum & vector network analyzer is the newest analyzer that represent the highest bandwidth and can be also be extended with Vector Signal Analysis and other options to increase versatility for meeting the unique challenges of RF circuit design.
The SIGLENT SVA1075X spectrum & vector network analyzer is a powerful and flexible tool for RF signal and network analysis. With a frequency range to 7 5 GHz, the analyzer delivers reliable automatic measurements and multiple modes of operation: the base model are a spectrum analyzer and a vector network analyzer, optional functions include a distance to fault locator, a vector signal modulation analyze r. Applications include broadcast monitoring/evaluation, site surveying, S parameter measurement, cable and antenna testing, analog/digital modulation analysis, EMI pre compliance test, research and development, education, production, and maintenance.
10.1 lnch Display with Multi-Touch Screen
Vector Network Analyzer Mode
100k-7.5GHz Vector S11 and S21 measurement, Multi Formats Overlay Display
Features and Benefits
- Spectrum Analyzer Frequency Range from 9 kHz up to 7.5 GHz
- Vector Network Analyzer Freq.Range from 100 kHz up to 7.5 GHz
- -165 dBm/Hz Displayed Average Noise Level (Typ.)
- -98 dBc/Hz.@10 kHz Offset Phase Noise (1 GHz, Typ.)
- Level Measurement Uncertainty < 0.7 dB (Typ.)
- 1 Hz Minimum Resolution Bandwidth (RBW)
- Preamplifier Standard
- Tracking Generator Standard
- Distance To Fault (Opt.)
- Analog and Digital Signal Modulation Analysis Mode (Opt.)
- EMI Filter and Quasi-Peak Detector Kit(Opt.)
- Advanced Measurement Kit (Opt.)
- 10.1 lnch Multi-Touch Screen , Mouse and Keyboard supported
- Web Browser Remote Control on PC and Mobile Terminals and File Operation
Modulation Analysis Mode
AM/FM, ASK/FSK/PSK/MSK/QAM Vector Signal Modulation Analysis, EVM evaluation
Model | SVA1015X | SVA1032X | SVA1075X |
---|---|---|---|
Spectrum Analyzer Frequency Range | 9 kHz~1.5 GHz | 9 kHz~3.2 GHz | 9 kHz~7.5 GHz |
Vector Network Analyzer Frequency Range | 10 MHz~1.5 GHz | 100 kHz~3.2 GHz | 100 kHz~7.5 GHz |
Resolution Bandwidth | 1 Hz~1 MHz | 1 Hz~1 MHz | 1 Hz~3 MHz |
Displayed Average Noise Level | -156 dBm/Hz | -161 dBm/Hz | -165 dBm/Hz |
SSB Phase Noise | <-99 dBc/Hz | <-98 dBc/Hz | <-98 dBc/Hz |
Total Amplitude Accuracy | < 1.2 dB | < 0.7 dB | < 0.7 dB |
Tracking Generator | 5 MHz~1.5 GHz | 100 kHz~3.2 GHz | 100 kHz~7.5 GHz |
VNA measurement | Vector S11,Vector S21 | Vector S11,Vector S21 | Vector S11,Vector S21 |
Distance to Fault | VNA Timing Domain Analysis Locator | VNA Timing Domain Analysis Locator | VNA Timing Domain Analysis Locator |
Touch Screen | Multi Touch, Mouse and Keyboard supported | Multi Touch, Mouse and Keyboard supported | Multi Touch, Mouse and Keyboard supported |
Advanced Measurement | CHP, ACPR, OBW, CNR, Harmonic, TOI, Monitor | CHP, ACPR, OBW, CNR, Harmonic, TOI, Monitor | CHP, ACPR, OBW, CNR, Harmonic, TOI, Monitor |
Reflection Measurement | VSWR measurement using Reflection Bridge | VSWR measurement using Reflection Bridge | VSWR measurement using Reflection Bridge |
EMI Test | EMI Filter and Quasi-Peak Detector, Log Scale and Limit Line | EMI Filter and Quasi-Peak Detector, Log Scale and Limit Line | EMI Filter and Quasi-Peak Detector, Log Scale and Limit Line |
Modulation Analysis | AM, FM; ASK, FSK, MSK, PSK, QAM | AM, FM; ASK, FSK, MSK, PSK, QAM | AM, FM; ASK, FSK, MSK, PSK, QAM |
Communication Interface | LAN, USB Device, USB Host (USB-GPIB) | LAN, USB Device, USB Host (USB-GPIB) | LAN, USB Device, USB Host (USB-GPIB) |
Remote Control Capability | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet |
Remote Controller | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet |
Accessoires Included:
1 x Siglent SVA1075X 100kHz - 7.5 GHz With TG and VNA
1 x Guarantee Card
1 x Power Cord
1 x USB Cable
1 x Quick Start Guide